Notes
REGULAR SEASON (05/09 – 10/10):
Round 1 (05/09): Defeated the Hawks 5 – 0
Round 2 (12/09): Defeated the Eagles 3 – 2
Round 3 (19/09): Defeated the Bulldogs 3 – 2
Round 4 (26/09): Defeated the Hawks 5 – 0
Round 5 (03/10): Defeated the Eagles 3 – 2
Round 6 (10/10): Defeated by the Bulldogs 2 – 3
Grand Final (17/10): Defeated by the Bulldogs 2 – 3
Regular Season Ladder Position: First (Runners-Up)
Round 1 (05/09): Defeated the Hawks 5 – 0
Round 2 (12/09): Defeated the Eagles 3 – 2
Round 3 (19/09): Defeated the Bulldogs 3 – 2
Round 4 (26/09): Defeated the Hawks 5 – 0
Round 5 (03/10): Defeated the Eagles 3 – 2
Round 6 (10/10): Defeated by the Bulldogs 2 – 3
Grand Final (17/10): Defeated by the Bulldogs 2 – 3
Regular Season Ladder Position: First (Runners-Up)
Players
1. Thomas Wu (Leading Player)
2. Margaret Scale
Location
[[ad]]