Notes
REGULAR SEASON (05/09 – 10/10):
Round 1 (05/09): Defeated by the Tigers 0 – 5
Round 2 (12/09): Defeated by the Bulldogs 0 – 5
Round 3 (19/09): Defeated by the Eagles 0 – 5
Round 4 (26/09): Defeated by the Tigers 0 – 5
Round 5 (03/10): Defeated by the Bulldogs 0 – 5
Round 6 (10/10): Defeated by the Eagles 0 – 5
Play-Off (17/10): Defeated by the Eagles 0 – 5
Regular Season Ladder Position: Fourth
Round 1 (05/09): Defeated by the Tigers 0 – 5
Round 2 (12/09): Defeated by the Bulldogs 0 – 5
Round 3 (19/09): Defeated by the Eagles 0 – 5
Round 4 (26/09): Defeated by the Tigers 0 – 5
Round 5 (03/10): Defeated by the Bulldogs 0 – 5
Round 6 (10/10): Defeated by the Eagles 0 – 5
Play-Off (17/10): Defeated by the Eagles 0 – 5
Regular Season Ladder Position: Fourth
Players
1. Mark Nimmervoll
2. John Savinov
Location
[[ad]]