Notes
REGULAR SEASON (05/09 – 10/10):
Round 1 (05/09): Defeated the Sharks 3 – 2
Round 2 (12/09): Defeated the Roosters 3 – 2
Round 3 (19/09): Defeated by the Cowboys 2 – 3
Round 4 (26/09): Defeated the Sharks 4 – 1
Round 5 (03/10): Defeated by the Roosters 2 – 3
Round 6 (10/10): Defeated by the Cowboys 2 – 3
Grand Final (17/10): Defeated by the Sharks 1 – 3
Regular Season Ladder Position: Second (Runners-Up)
Round 1 (05/09): Defeated the Sharks 3 – 2
Round 2 (12/09): Defeated the Roosters 3 – 2
Round 3 (19/09): Defeated by the Cowboys 2 – 3
Round 4 (26/09): Defeated the Sharks 4 – 1
Round 5 (03/10): Defeated by the Roosters 2 – 3
Round 6 (10/10): Defeated by the Cowboys 2 – 3
Grand Final (17/10): Defeated by the Sharks 1 – 3
Regular Season Ladder Position: Second (Runners-Up)
Players
1. Mohamad Reza
2. Terry Piva
Location
[[ad]]