Notes
REGULAR SEASON (30/05 – 08/08):
Round 1 (30/05): BYE
Round 2 (06/06): Defeated the Bears 4 – 1
Round 3 (13/06): Defeated the Eagles 3 – 2
Round 4 (20/06): Defeated the Sharks 5 – 0
Round 5 (27/06): Defeated the Rhinos 5 – 0
Round 6 (11/07): BYE
Round 7 (18/07): Defeated the Bears 4 – 1
Round 8 (25/07): Defeated the Sharks 5 – 0
Round 9 (01/08): Defeated the Rhinos 3 – 2
Round 10 (08/08): Defeated the Eagles 3 – 2
Grand Final (15/08): Defeated by the Bears 2 – 3
Regular Season Ladder Position: First (Runners-Up)
Round 1 (30/05): BYE
Round 2 (06/06): Defeated the Bears 4 – 1
Round 3 (13/06): Defeated the Eagles 3 – 2
Round 4 (20/06): Defeated the Sharks 5 – 0
Round 5 (27/06): Defeated the Rhinos 5 – 0
Round 6 (11/07): BYE
Round 7 (18/07): Defeated the Bears 4 – 1
Round 8 (25/07): Defeated the Sharks 5 – 0
Round 9 (01/08): Defeated the Rhinos 3 – 2
Round 10 (08/08): Defeated the Eagles 3 – 2
Grand Final (15/08): Defeated by the Bears 2 – 3
Regular Season Ladder Position: First (Runners-Up)
Players
1. Mohamad Reza
2. Al Laymen
Location
[[ad]]