Notes
REGULAR SEASON (29/05 – 10/07):
Round 1 (29/05): Defeated by the Panthers 151* – 163
Round 2 (05/06): Defeated by the Sharks 162* – 208
Round 3 (12/06): Defeated the Knights 213* – 211
Round 4 (19/06): Defeated by the Warriors 202 – 230*
Round 5 (26/06): Defeated by the Eels 221* – 230
Round 6 (03/07): Defeated the Storm 213* – 202
Round 7 (10/07): Defeated the Titans 175 – 166*
Regular Season Ladder Position: Fifth
GROUP STAGES (24/07 – 07/08):
Round 8 (24/07): Defeated by the Knights 174* – 184
Round 9 (31/07): Defeated by the Panthers 163* – 183
Round 10 (07/08): Defeated by the Eels 163* – 176
Pool A Ladder Position: Fourth
Round 1 (29/05): Defeated by the Panthers 151* – 163
Round 2 (05/06): Defeated by the Sharks 162* – 208
Round 3 (12/06): Defeated the Knights 213* – 211
Round 4 (19/06): Defeated by the Warriors 202 – 230*
Round 5 (26/06): Defeated by the Eels 221* – 230
Round 6 (03/07): Defeated the Storm 213* – 202
Round 7 (10/07): Defeated the Titans 175 – 166*
Regular Season Ladder Position: Fifth
GROUP STAGES (24/07 – 07/08):
Round 8 (24/07): Defeated by the Knights 174* – 184
Round 9 (31/07): Defeated by the Panthers 163* – 183
Round 10 (07/08): Defeated by the Eels 163* – 176
Pool A Ladder Position: Fourth
Players
1. Xudong Tang
2. Karem Dabash
Location
[[ad]]