Notes
REGULAR SEASON (29/05 – 10/07):
Round 1 (29/05): Defeated by the Knights 120 – 170*
Round 2 (05/06): Defeated the Storm 199* – 166
Round 3 (12/06): Defeated the Sharks 157* – 139
Round 4 (19/06): Defeated by the Eels 176* – 200
Round 5 (26/06): Defeated by the Panthers 166* – 186
Round 6 (03/07): Defeated by the Warriors 145* – 186
Round 7 (10/07): Defeated by the Tigers 166* – 175
Regular Season Ladder Position: Eighth
GROUP STAGES (24/07 – 07/08):
Round 8 (24/07): Defeated the Sharks 127* – 125
Round 9 (31/07): Defeated by the Warriors 135* – 139
Round 10 (07/08): Defeated the Storm 157* – 153
Pool B Ladder Position: Third
Round 1 (29/05): Defeated by the Knights 120 – 170*
Round 2 (05/06): Defeated the Storm 199* – 166
Round 3 (12/06): Defeated the Sharks 157* – 139
Round 4 (19/06): Defeated by the Eels 176* – 200
Round 5 (26/06): Defeated by the Panthers 166* – 186
Round 6 (03/07): Defeated by the Warriors 145* – 186
Round 7 (10/07): Defeated by the Tigers 166* – 175
Regular Season Ladder Position: Eighth
GROUP STAGES (24/07 – 07/08):
Round 8 (24/07): Defeated the Sharks 127* – 125
Round 9 (31/07): Defeated by the Warriors 135* – 139
Round 10 (07/08): Defeated the Storm 157* – 153
Pool B Ladder Position: Third
Players
1. Graham Wynn
2. Peter Drapac
Location
[[ad]]