Notes
Round 1 (24/08): Defeated the Knights 3 – 2
Round 2 (31/08): Defeated the Rangers 5 – 0
Round 3 (07/09): Defeated the Bandits 3 – 2
Round 4 (14/09): Defeated the Rangers 3 -2
Round 5 (21/09): Defeated the Knights 3 – 2
Round 6 (28/09): Defeated the Rangers 4 – 1
Round 7 (05/10): Defeated the Bandits 3 – 2
Round 8 (12/10): Defeated by the Knights 2 – 3
Round 9 (19/10): Defeated the Bandits 3 – 2
Play-Off (26/10): Defeated the Rangers 3 – 0
Grand Final (02/11): Defeated the Bandits 3 – 2
Ladder Position: First (Champions)
Round 2 (31/08): Defeated the Rangers 5 – 0
Round 3 (07/09): Defeated the Bandits 3 – 2
Round 4 (14/09): Defeated the Rangers 3 -2
Round 5 (21/09): Defeated the Knights 3 – 2
Round 6 (28/09): Defeated the Rangers 4 – 1
Round 7 (05/10): Defeated the Bandits 3 – 2
Round 8 (12/10): Defeated by the Knights 2 – 3
Round 9 (19/10): Defeated the Bandits 3 – 2
Play-Off (26/10): Defeated the Rangers 3 – 0
Grand Final (02/11): Defeated the Bandits 3 – 2
Ladder Position: First (Champions)
Players
1. Graham Wynn
2. Xudong Tang
Location
[[ad]]