Notes
Round 1 (18/05): Defeated the Warriors 3 – 2
Round 2 (25/05): Defeated the Rovers 3 – 2
Round 3 (01/06): Defeated the Archers 4 – 1
Round 4 (08/06): Defeated the Rovers 3 – 2
Round 5 (15/06): Defeated the Warriors 4 – 1
Round 6 (22/06): Defeated by the Archers 2 – 3
Round 7 (29/06): Defeated the Rovers 4 – 1
Round 8 (06/07): Defeated the Warriors 4 – 1
Round 9 (13/07): Defeated the Archers 3 – 2
Grand Final (20/07): Defeated the Archers 3 – 1
Ladder Position: First (Champions)
Round 2 (25/05): Defeated the Rovers 3 – 2
Round 3 (01/06): Defeated the Archers 4 – 1
Round 4 (08/06): Defeated the Rovers 3 – 2
Round 5 (15/06): Defeated the Warriors 4 – 1
Round 6 (22/06): Defeated by the Archers 2 – 3
Round 7 (29/06): Defeated the Rovers 4 – 1
Round 8 (06/07): Defeated the Warriors 4 – 1
Round 9 (13/07): Defeated the Archers 3 – 2
Grand Final (20/07): Defeated the Archers 3 – 1
Ladder Position: First (Champions)
Players
1. Shahram Aminzadeh (Leading Player)
2. Al Laymen
Location
[[ad]]