Notes
Round 1 (18/05): Defeated by the Archers 1 – 4
Round 2 (25/05): Defeated by the Mariners 2 – 3
Round 3 (01/06): Defeated the Warriors 3 – 2
Round 4 (08/06): Defeated by the Mariners 2 – 3
Round 5 (15/06): Defeated by the Archers 2 – 3
Round 6 (22/06): Defeated by the Warriors 1 – 4
Round 7 (29/06): Defeated by the Mariners 1 – 4
Round 8 (06/07): Defeated the Archers 4 – 1
Round 9 (13/07): Defeated by the Warriors 1 – 4
Ladder Position: Fourth
Round 2 (25/05): Defeated by the Mariners 2 – 3
Round 3 (01/06): Defeated the Warriors 3 – 2
Round 4 (08/06): Defeated by the Mariners 2 – 3
Round 5 (15/06): Defeated by the Archers 2 – 3
Round 6 (22/06): Defeated by the Warriors 1 – 4
Round 7 (29/06): Defeated by the Mariners 1 – 4
Round 8 (06/07): Defeated the Archers 4 – 1
Round 9 (13/07): Defeated by the Warriors 1 – 4
Ladder Position: Fourth
Players
1. Ali Taheri
2. Mahmoud Hatamabadi
Location
[[ad]]