Notes
Round 1 (18/05): Defeated by the Mariners 2 – 3
Round 2 (25/05): Defeated by the Archers 1 – 4
Round 3 (01/06): Defeated by the Rovers 2 – 3
Round 4 (08/06): Defeated by the Archers 2 – 3
Round 5 (15/06): Defeated by the Mariners 1 – 4
Round 6 (22/06): Defeated the Rovers 4 – 1
Round 7 (29/06): Defeated the Archers 4 – 1
Round 8 (06/07): Defeated by the Mariners 1 – 4
Round 9 (13/07): Defeated the Rovers 4 – 1
Ladder Position: Third
Round 2 (25/05): Defeated by the Archers 1 – 4
Round 3 (01/06): Defeated by the Rovers 2 – 3
Round 4 (08/06): Defeated by the Archers 2 – 3
Round 5 (15/06): Defeated by the Mariners 1 – 4
Round 6 (22/06): Defeated the Rovers 4 – 1
Round 7 (29/06): Defeated the Archers 4 – 1
Round 8 (06/07): Defeated by the Mariners 1 – 4
Round 9 (13/07): Defeated the Rovers 4 – 1
Ladder Position: Third
Players
1. Sinisa Djordjevic
2. Xudong Tang
Location
[[ad]]