Notes
Round 1 (16/02): Defeated the Eagles 4-1
Round 2 (23/02): Defeated the Wolves 3-2
Round 3 (02/03): Defeated by the Falcons 2-3
Round 4 (09/03): Defeated the Taipans 4-1
Round 5 (16/03): Defeated the Lions 4-1
Round 6 (23/03): Defeated the Eagles 4-1
Round 7 (30/03): Defeated the Wolves 5-0
Round 8 (06/04): Defeated the Falcons 3-2
Round 9 (13/04): Defeated the Taipans 4-1
Round 10 (20/04): Defeated the Lions 4-1
Final Ladder Position: First (Champions)
Semi-Final 1 (27/04): Defeated the Lions 3-0
Grand Final (04/05): Defeated the Falcons 3-1
Round 2 (23/02): Defeated the Wolves 3-2
Round 3 (02/03): Defeated by the Falcons 2-3
Round 4 (09/03): Defeated the Taipans 4-1
Round 5 (16/03): Defeated the Lions 4-1
Round 6 (23/03): Defeated the Eagles 4-1
Round 7 (30/03): Defeated the Wolves 5-0
Round 8 (06/04): Defeated the Falcons 3-2
Round 9 (13/04): Defeated the Taipans 4-1
Round 10 (20/04): Defeated the Lions 4-1
Final Ladder Position: First (Champions)
Semi-Final 1 (27/04): Defeated the Lions 3-0
Grand Final (04/05): Defeated the Falcons 3-1
Players
1. Benny Kwan (Leading Player)
2. Al Laymen
Location
[[ad]]