Notes
Round 1 (26/05): Defeated the Panthers 4-1
Round 2 (02/06): Defeated the Tigers 3-2
Round 3 (09/06): Defeated the Pumas 3-2
Round 4 (16/06): Defeated the Leopards 4-1
Round 5 (23/06): Defeated the Jaguars 3-2
Round 6 (30/06): Defeated the Panthers 3-2
Round 7 (07/07): Defeated the Tigers 4-1
Round 8 (14/07): Defeated the Pumas 3-2
Round 9 (21/07): Defeated by the Leopards 1-4
Round 10 (28/07): Defeated the Jaguars 5-0
Semi-Final 1 (04/08): Defeated the Leopards 3-2
Grand Final (11/08): Defeated the Pumas 3-1
Ladder Position: First (Champions)
Round 2 (02/06): Defeated the Tigers 3-2
Round 3 (09/06): Defeated the Pumas 3-2
Round 4 (16/06): Defeated the Leopards 4-1
Round 5 (23/06): Defeated the Jaguars 3-2
Round 6 (30/06): Defeated the Panthers 3-2
Round 7 (07/07): Defeated the Tigers 4-1
Round 8 (14/07): Defeated the Pumas 3-2
Round 9 (21/07): Defeated by the Leopards 1-4
Round 10 (28/07): Defeated the Jaguars 5-0
Semi-Final 1 (04/08): Defeated the Leopards 3-2
Grand Final (11/08): Defeated the Pumas 3-1
Ladder Position: First (Champions)
Players
1. Howard van der Ross
2. Hamish McLean
Location
[[ad]]